We also have maps listed alphabetically by lake name.
Updated maps of Heart Butte Reservoir, Jamestown Reservoir, Lake Ashtabula, Brewer Lake, and Lake Metigoshe are now available, along with new maps for many other lakes.
These maps are available in large-size (-lg) and small-size (-sm) files. Size refers not to physical dimensions of the maps but to file size in bytes. Large-size maps show contour lines, man-made features such as boat ramps, roads and camping areas, and surrounding terrain taken from aerial photographs. Small-size maps show less detail.
Maps are intended for recreational fishing purposes only and not for navigation. Although the North Dakota Game and Fish Department compiled these maps according to conventional cartographic standards, using what is thought to be the most reliable information available, the Department does not warrant them from errors or inaccuracies and disclaims any legal responsibility or liability for interpretations made from the map, or decisions based thereon.
Maps may be reproduced for personal use. To reproduce them for other purposes, contact the North Dakota Game and Fish Department at 701 328-6342.
Please read before continuing: Maps are saved in PDF format, requiring you to install a free copy of Adobe® Acrobat® Reader® available at http://www.adobe.com/products/acrobat/readstep2.html.
Select first letter of county name: A-B | C-D-E | F-G-H | K-L | M | N-O-P | R-S | T-W
Kb = Kilobyte. Mb =
Megabyte.
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Adams County | ||
| Lemmon, N - Updated | Lemmon-sm 211Kb | Lemmon-lg 915Kb |
| Mirror | Mirror-sm 71Kb | Mirror-lg 700Kb |
| Barnes County | ||
| Ashtabula | Ashtabula-sm 2.1Mb | Ashtabula-lg 3Mb |
| Clausen Springs | Clausen Spr-sm 134Kb | Clausen Spr-lg 879Kb |
| Moon | Moon-sm 179Kb | Moon-lg 266Kb |
| St. Mary's | St. Mary's-sm 707Kb | St. Mary's-lg 1.5Mb |
| Benson County | ||
| Wood | Wood-sm 893Kb | Wood-lg 2.5Mb |
| Bottineau County | ||
| Carbury | Carbury-sm 171Kb | Carbury-lg 282Kb |
| Long - Updated | Long-Bott-sm 177Kb | Long-Bott-lg 2.5Mb |
| Metigoshe | Metigoshe-sm 350Kb | Metigoshe-lg 620Kb |
| Strawberry (Bottineau) - Updated | Strawberry-Bot-sm 169Kb | Strawberry-Bot-lg 1.8Mb |
| Bowman County | ||
| Bowman-Haley - Updated | Bowman Hal-sm 286Kb | Bowman Hal-lg 2.6Mb |
| Gascoyne - Updated | Gascoyne-sm 134Kb | Gascoyne-lg 2.2Mb |
| Lutz | Lutz-sm 82Kb | Lutz-lg 137Kb |
| Spring | Spring-sm 121Kb | Spring-lg 222Kb |
| Burke County | ||
| Northgate | Northgate-sm 143Kb | Northgate-lg 277Kb |
| Powers | Powers-sm 292Kb | Powers-lg 434Kb |
| Short Creek | Short Creek-sm 216Kb | Short Creek-lg 364Kb |
| Smishek - Updated | Smishek-sm 184Kb | Smishek-lg 2.5Mb |
| Burleigh County | ||
| McDowell | McDowell-sm 172Kb | McDowel-lg l361Kb |
| New Johns | New Johns-sm 170Kb | New Johns-lg 781Kb |
| OWLS Pond - Updated | Owls-sm 235Kb | Owls-lg 3.4Mb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Cass County | ||
| Brewer | Brewer-sm 156Kb | Brewer-lg 265Kb |
| Casselton | Casselton-sm 756Kb | Casselton-lg 3.1Mb |
| Cavalier County | ||
| Langdon | Langdon-sm 530Kb | Langdon-lg 770Kb |
| Mt. Carmel | Mt. Carmel-sm 688Kb | Mt. Carmel-lg 2.9Mb |
| Dickey County | ||
| Pheasant | Pheasant-sm 156Kb | Pheasant-lg 421Kb |
| Wilson | Wilson-sm 93Kb | Wilson-lg 581Kb |
| Divide County | ||
| Baukol-Noonan | Baukol Noo-sm 240Kb | Baukol Noo-lg 344Kb |
| Skjermo | Skjermo-sm 114Kb | Skjermo-lg 395Kb |
| Dunn County | ||
| Ilo | Ilo-sm 706Kb | Ilo-lg 2.4Mb |
| Eddy County | ||
| Warsing | Warsing-sm 860Kb | Warsing-lg 1Mb |
| Emmons County | ||
| Braddock | Braddock-sm 170Kb | Braddock-lg 294Kb |
| Nieuwsma | Nieuwsma-sm 697Kb | Nieuwsma-lg 2Mb |
| Rice | Rice-Emmon-sm 164Kb | Rice-Emmon-lg 235Kb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Foster County | ||
| Juanita | Juanita-sm 632Kb | Juanita-lg 3.6Mb |
| Golden Valley County | ||
| Camel Hump | Camel Hump-sm 200Kb | Camel Hump-lg 305Kb |
| Odland | Odland-sm 145Kb | Odland-lg 375Kb |
| Grand Forks County | ||
| Fordville | Fordville-sm 175Kb | Fordville-lg 817Kb |
| Larimore - Updated | Larimore-sm 209Kb | Larimore-lg 1.4Mb |
| Grant County | ||
| Heart Butte/Tschida - 5 Maps | Heart-sm Overview 104Kb Dam-sm 368Kb Crappie Creek-sm 378Kb Kahler's Point-sm 251Kb Headwaters-sm112Kb |
Heart-lg Overview 409Kb Dam-lg 473Kb Crappie Creek-lg 463Kb Kahler's Point-lg 340Kb Headwaters-lg 207Kb |
| Raleigh - Updated | Raleigh-sm 256Kb | Raleigh-lg 1.7Mb |
| Sheep Creek - Updated | Sheep Creek-sm 235Kb | Sheep Creek-lg 1.9Mb |
| Griggs County | ||
| Red Willow | Red Willow-sm 169Kb | Red Willow-lg 294Kb |
| Sibley | Sibley-sm 688Kb | Sibley-lg 1.5Mb |
| Hettinger County | ||
| Blickensderfer | Blickensderfer-sm 53Kb | Blickensderfer-lg 244Kb |
| Castle Rock | Castle Rock-sm 91Kb | Castle Rock-lg 178Kb |
| Indian Creek | Indian Creek-sm 207Kb | Indian Creek-lg 332Kb |
| Mott Watershed | Mott Watersh-sm 145Kb | Mott Watersh-lg 242Kb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Kidder County | ||
| Alkaline - Updated | Alkaline-sm 415Kb | Alkaline-lg 2.5MB |
| Cherry | Cherry-sm 595Kb | Cherry-lg 3.7Mb |
| Crystal Springs | Crystal Springs-sm 663Kb | Crystal Springs-lg 3.4Mb |
| Frettim | Frettim-sm 144Kb | Frettim-lg 229Kb |
| Isabel | Isabel-sm 659Kb | Isabel-lg 3.7Mb |
| Jasper | Jasper-sm 840Kb | Jasper-lg 1.5Mb |
| Josephine | Josephine-sm 287Kb | Josephine-lg 378Kb |
| Round | Round-sm 651Kb | Round-lg 2.4Mb |
| Williams | Williams-sm 128Kb | Williams-lg 211Kb |
| Lamoure County | ||
| Diamond - New | Diamond-sm 250Kb | Diamond-lg 2Mb |
| Flood | Flood-sm 736Kb | Flood-lg 3Mb |
| Heinrich-Martin | Heinrich Mar-sm 125Kb | Heinrich Mar-lg 410Kb |
| Kalmbach | Kalmbach-sm 684Kb | Kalmbach-lg 2.4Mb |
| Kulm-Edgeley | Kulm-Edgeley-sm 731Kb | Kulm-Edgeley-lg 2.2Mb |
| LaMoure - Updated | LaMoure-sm 317Kb | LaMoure-lg 2.7Mb |
| Limesand-Seefeldt | Limesand-Seefeldt-sm 631Kb | Limesand-Seefeldt-lg 2.6Mb |
| Schlecht-Thom | Schlecht-Thom-sm 709Kb | Schlecht-Thom-lg 2.8Mb |
| Schlecht-Weixel | Schlecht W-sm 110Kb | Schlecth W-lg 188Kb |
| Schlenker/Lehr - Updated | Schlenker (Lehr)-sm 205Kb | Schlenker (Lehr)-lg 475Kb |
| Twin - New | Twin-sm 319Kb | Twin-lg 3Mb |
| Logan County | ||
| Beaver - Updated | Beaver-sm 175Kb | Beaver-lg 2.4Mb |
| Mundt | Mundt-sm 743Kb | Mundt-lg 2.7Mb |
| Rudolph | Rudolph-sm 215Kb | Rudolph-lg 293Kb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| McHenry County | ||
| Buffalo Lodge | Buffalo Lodg-sm 177Kb | Buffalo Lodg-lg 283Kb |
| Cottonwood Lake | Cottonwood-sm 719Kb | Cottonwood-lg 3.2Mb |
| McIntosh County | ||
| Blumhardt | Blumhardt-sm 62Kb | Blumhardt-lg 316Kb |
| Coldwater | Cold Water-sm 130Kb | Coldwater-lg 235Kb |
| Dry - Updated | Dry-sm 323Kb | Dry-lg 2.7Mb |
| Green | Green-sm 383Kb | Green-lg 477Kb |
| Hoskins | Hoskins-sm 642Kb | Hoskins-lg 3.8Mb |
| McKenzie County | ||
| Arnegard - Updated | Arnegard-sm 131Kb | Arnegard-lg 1.5Mb |
| Leland | Leland-sm 187Kb | Leland-lg 268Kb |
| Sather | Sather-sm 187Kb | Sather-lg 297Kb |
| McLean County | ||
| Audubon - 8 maps | Audubon-sm Overview
846Kb Embankment-sm 939Kb Refuge Islands-sm 736Kb Nelson Bay-sm 423Kb East Refuge-sm 359Kb Turtle Lake-sm 859Kb Cabin Site-sm 745Kb North Arm-sm 380Kb |
Audubon-lg Overview
954Kb Embankment-lg 985Kb Refuge Islands-lg 741Kb Nelson Bay-lg 495Kb East Refuge-lg 427Kb Turtle Lake-lg 894Kb Cabin Site-lg 788Kb North Arm-lg 444Kb |
| Brekken | Brekken-sm 138Kb | Brekken-lg 543Kb |
| Brush | Brush-sm 261Kb | Brush-lg 2.6Mb |
| Crooked - Updated | Crooked-sm 271Kb |
Crooked-lg 3Mb |
| Custer Mine | Custer Mine-sm 651Kb | Custer Mine-lg 2.3Mb |
| Garrison Diversion Canal | Garrison D-sm 508Kb | Garrison D-lg 2.7Mb |
| Holmes | Holmes-sm 182Kb | Holmes-lg 690Kb |
| Lightning | Lightning-sm 82Kb | Lightning-lg 848Kb |
| Long - Updated | Long-sm 198Kb | Long-lg 2.8Mb |
| Park E - Updated | Park East-sm 240Kb | Park East-lg 2.5Mb |
| Park W - Updated | Park West-sm 205Kb | Park West-lg 2.6Mb |
| Riverdale Spillway | Riverdale Spi-sm 158Kb | Riverdale Spi-lg 456Kb |
| Strawberry | Strawberry-sm 152Kb | Strawberry-lg 260Kb |
| Mercer County | ||
| Harmony | Harmony-sm 788Kb | Harmony-lg 2.6Mb |
| Morton County | ||
| Crown Butte | Crown Butte-sm 114Kb | Crown Butte-lg 321Kb |
| Danzig | Danzig-sm 192Kb | Danzig-lg 692Kb |
| Fish Creek | Fish Creek-sm 215Kb | Fish Creek-lg 307Kb |
| Nygren | Nygren-sm 106Kb | Nygren-lg 191Kb |
| Sweetbriar | Sweet Bri-sm 199Kb | Sweet Bri-lg 529Kb |
| Mountrail County | ||
| Stanley Pond | Stanley Pond-sm 92Kb | Stanley Pond-lg 175Kb |
| Stanley Reservoir | Stanley Res-sm 87Kb | Stanley Res-lg 603Kb |
| White Earth | White Earth-sm 143Kb | White Earth-lg 457Kb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Nelson County | ||
| Laretta | Laretta-sm 669Kb | Laretta-lg 2.6Mb |
| McVille | McVille-sm 126Kb | McVille-lg 392Kb |
| Stump | Stump-sm Overview 527Kb Northwest-sm 292Kb East Central-sm 440Kb Southeast-sm 423Kb Southwest-sm 418Kb |
Stump-lg Overview 2.8Mb Northwest-lg 2.3Mb East Central-lg 2.2Mb Southeast-lg 2.4Mb Southwest-lg 1.8Mb |
| Tolna | Tolna-sm 117Kb | Tolna-lg 568Kb |
| Whitman | Whitman-sm 121Kb | Whitman-lg 782Kb |
| Oliver County | ||
| Arroda E | Arroda E-sm 124Kb | Arroda E-lg 573Kb |
| Arroda W | Arroda W-sm 104Kb | Arroda W-lg 697Kb |
| Nelson | Nelson-sm 189Kb | Nelson-lg 298Kb |
| Pembina County | ||
| Renwick | Renwick-sm 109Kb | Renwick-lg 684Kb |
| Pierce County | ||
| Antelope | Antelope-sm 549Kb | Antelope-lg 1.9Mb |
| Balta - Updated | Balta-sm 203Kb | Balta-lg 2.7Mb |
| Sand (Pierce) - Updated | Sand-sm 120Kb | Sand-lg 648Kb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Ramsey County | ||
| Cavanaugh | Cavanaugh-sm 137Kb | Cavanaugh-lg 294Kb |
| Devils Lake - 8 Maps - Updated | Devils Lake-sm Overview 708Kb Pelican Lake-sm 445Kb Minnewaukan Flats-sm 570Kb Six Mile Bay-sm 339Kb Main Bay/Creel Bay-sm 596Kb East Bay-sm 584Kb Black Tiger Bay-sm 489Kb East Devils Lake-sm 417Kb |
Devils Lake-lg Overview 3.5Mb Pelican Lake-lg 2.3Mb Minnewaukan Flats-lg 2.5Mb Six Mile Bay-lg 2.8Mb Main Bay/Creel Bay-lg 2.5Mb East Bay-lg 2.4Mb Black Tiger Bay-lg 2.6Mb East Devils Lake-lg 2.8Mb |
| Ransom County | ||
| Dead Colt Creek | Dead Colt-sm 205Kb | Dead Colt-lg 290Kb |
| Renville County | ||
| Darling - 6 Maps | Darling-sm Overview 513Kb Darling-Dam-sm 723Kb Lower End-sm 791Kb Grano Crossing-sm 886Kb Greene Crossing-sm 836Kb Darling-sm Headwaters 812Kb |
Darling-lg Overview 1.5Mb Darling-Dam-lg 1.5Mb Lower End-lg 1.6Mb Grano Crossing-lg 1.9Mb Greene Crossing-lg 1.8Mb Darling-lg Headwaters 1.9Mb |
| Richland County | ||
| Elsie | Elsie-sm 142Kb | Elsie-lg 495Kb |
| Grass | Grass-sm 660Kb | Grass-lg 3.3Mb |
| Mooreton | Mooreton-sm 122Kb | Mooreton-lg 198Kb |
| Rolette County | ||
| Carpenter - Updated | Carpenter-sm 175Kb | Carpenter-lg 1.8Mb |
| Dion | Dion-sm 148Kb | Dion-lg 245Kb |
| Gravel | Gravel-sm 208Kb | Gravel-lg 326Kb |
| Hooker | Hooker-sm 108Kb | Hooker-lg 213Kb |
| Jensen | Jensen-sm 112Kb | Jensen-lg 219Kb |
| School Section | School Section-sm 792Kb | School Section-lg 3Mb |
| Upsilon | Upsilon-sm 287Kb | Upsilon-lg 443Kb |
| Sargent County | ||
| Alkali | Alkali-sm 878Kb | Alkali-lg 3.5Mb |
| Buffalo | Buffalo-sm 617Kb | Buffalo-lg 3.4Mb |
| Silver | Silver-sm 656Kb | Silver-lg 3Mb |
| Sprague | Sprague-sm 657Kb | Sprague-lg 3.5Mb |
| Tewaukon | Tewaukon-sm 634Kb | Tewaukon-lg 4.2Mb |
| Sheridan County | ||
| Heckers | Heckers-sm 120Kb | Heckers-lg 624Kb |
| McClusky/Hoffer, S - Updated | McClusky, S-sm 798Kb | McClusky, S-lg 3.2Kb |
| Sioux County | ||
| Froelich - Updated | Froelich-sm 251Kb | Froelich-lg 2.4Mb |
| Slope County | ||
| Cedar | Cedar-sm 198Kb | Cedar-lg 423Kb |
| Davis | Davis-sm 141Kb | Davis-lg 249Kb |
| Stark County | ||
| Belfield | Belfield-sm 101Kb | Belfield-lg 184Kb |
| Dickinson Dike |
Dickinson D-sm 135Kb |
Dickinson D-lg 227Kb |
| Patterson - Updated | Patterson-sm 279Kb | Patterson-lg 2.6Mb |
| Steele County | ||
| Golden N | Golden N-sm 143Kb | Golden N-lg 237Kb |
| Golden S | Golden S-sm 250Kb | Golden S-lg 404Kb |
| Stutsman County | ||
| Alkali | Alkalistuts-sm 160Kb | Alkalistuts-lg 273Kb |
| Bader | Bader-sm 454Kb | Bader-lg 3.6Mb |
| Barnes | Barnes-sm 716Kb | Barnes-lg 3.7Mb |
| Clark | Clark-sm 673Kb | Clark-lg 2.2Mb |
| Hehn-Schaffer | Hehn-Schaffer-sm 585Kb | Hehn-Schaffer-lg 2.8Mb |
| Jamestown | Jamestown-sm 1.3Mb | Jamestown-lg 2.7Mb |
| Pipestem - Updated | Pipestem-sm 290Kb | Pipestem-lg 3Mb |
| Spiritwood - Updated | Spiritwood-sm 319Kb | Spiritwood-lg 2.4Mb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Towner County | ||
| Armourdale - Updated | Armourdale-sm 220Kb | Armourdale-lg 1.9Kb |
| Bisbee-Big Coulee - Updated | Bisbee Big C-sm 254Kb | Bisbee Big C-lg 2.7Mb |
| Walsh County | ||
| Bylin | Bylin-sm 127Kb | Bylin-lg 233Kb |
| Homme | Homme-sm 157Kb | Homme-lg 278Kb |
| Matejcek | Matejcek-sm 131Kb | Matejcek-lg 789Kb |
| Ward County | ||
| Carlson, North | Carlson N-sm 609Kb | Carlson N-lg 2.8Mb |
| Carlson, South | Carlson S-sm 769Kb |
Carlson S-lg 3Mb |
| Hiddenwood | Hiddenwood-sm 122Kb | Hiddenwood-lg 691Kb |
| Rice | Rice Ward-sm 121Kb | Rice Ward-lg 237Kb |
| Velva Sportsman | Velva Sportsm-sm 95Kb | Velva Sportsm-lg 371Kb |
| Wells County | ||
| Goose | Goose-sm 744Kb | Goose-lg 2.8Mb |
| Harvey | Harvey-sm 171Kb | Harvey-lg 288Kb |
| Sykeston | Sykeston-sm 146Kb | Sykeston-lg 417Kb |
| Williams County | ||
| Blacktail - Udated | Blacktail-sm 285Kb | Blacktail-lg 1.8Mb |
| Cottonwood | Cottonwoo-sm 122Kb | Cottonwoo-lg 244Kb |
| Epping-Springbrook | Epping Spr-sm 121Kb | Epping Spr-lg 675Kb |
| Iverson | Iverson-sm 104Kb |
Iverson-lg 170Kb |
| Kettle | Kettle-sm 123Kb | Kettle-lg 251Kb |
| Kota Ray | Kota Ray-sm 108Kb | Kota Ray-lg 210Kb |
| McGregor - Updated | McGregor-sm 213Kb | McGregor-lg 1.9Mb |
| McLeod | McLeod-sm 125Kb | McLeod-lg 241Kb |
| Spring Lake Ponds | Spring Lake-sm 143Kb | Spring Lake-lg 239Kb |
| Tioga | Tioga-sm 107Kb | Tioga-lg 629Kb |
| Trenton | Trenton-sm 195Kb | Trenton-lg 310Kb |