We also have maps listed by county.
Updated maps of Heart Butte Reservoir, Jamestown Reservoir, Lake Ashtabula, Brewer Lake, and Lake Metigoshe are now available, along with new maps for many other lakes.
These maps are available in large-size (-lg) and small-size (-sm) files. Size refers not to physical dimensions of the maps but to file size in bytes. Large-size maps show contour lines, man-made features such as boat ramps, roads and camping areas, and surrounding terrain taken from aerial photographs. Small-size maps show less detail.
Maps are intended for recreational fishing purposes only and not for navigation. Although the North Dakota Game and Fish Department compiled these maps according to conventional cartographic standards, using what is thought to be the most reliable information available, the Department does not warrant them from errors or inaccuracies and disclaims any legal responsibility or liability for interpretations made from the map, or decisions based thereon.
Maps may be reproduced for personal use. To reproduce them for other purposes, contact the North Dakota Game and Fish Department at (701) 328-6342.
Please read before continuing: Maps are saved in PDF format, requiring you to install a free copy of Adobe® Acrobat® Reader® available at http://www.adobe.com/products/acrobat/readstep2.html.
Select first letter of lake name: A-B | C-D-E | F-G-H | I-J-K-L | M-N-O | P-R-S | T-U-V-W
Abbreviations used in this document: Kb = Kilobyte. Mb = Megabyte. sm = Small lg = Large
| Name of Water (County) |
New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Alkali (Sargent) | Alkali-sm 878Kb | Alkali-lg 3.5Mb |
| Alkali (Stutsman) | Alkalistuts-sm 160Kb | Alkalistuts-lg 273Kb |
| Alkaline (Kidder) - Updated | Alkaline-sm 415Kb | Alkaline-lg 2.5MB |
| Antelope (Pierce) | Antelope-sm 549Kb | Antelope-lg 1.9Mb |
| Armourdale (Towner) - Updated | Armourdale-sm 220Kb | Armourdale-lg 1.9Kb |
| Arnegard (McKenzie) - Updated | Arnegard-sm 131Kb | Arnegard-lg 1.5Mb |
| Arroda E (Oliver) | Arroda E-sm 124Kb | Arroda E-lg 573Kb |
| Arroda W (Oliver) | Arroda W-sm 104Kb | Arroda W-lg 697Kb |
| Ashtabula (Barnes) | Ashtabula-sm 2.1Mb | Ashtabula-lg 3Mb |
| Audubon (McLean) - 8 Maps | Audubon-sm Overview
846Kb Embankment-sm 939Kb Refuge Islands-sm 736Kb Nelson Bay-sm 423Kb East Refuge-sm 359Kb Turtle Lake-sm 859Kb Cabin Site-sm 745Kb North Arm-sm 380Kb |
Audubon-lg Overview
954Kb Embankment-lg 985Kb Refuge Islands-lg 741Kb Nelson Bay-lg 495Kb East Refuge-lg 427Kb Turtle Lake-lg 894Kb Cabin Site-lg 788Kb North Arm-lg 444Kb |
| Bader (Stutsman) | Bader-sm 454Kb | Bader-lg 3.6Mb |
| Balta (Pierce) - Updated | Balta-sm 203Kb | Balta-lg 2.7Mb |
| Barnes (Stutsman) | Barnes-sm 716Kb | Barnes-lg 3.7Mb |
| Baukol-Noonan (Divide) | Baukol Noo-sm 240Kb | Baukol Noo-lg 344Kb |
| Beaver (Logan) - Updated | Beaver-sm 175Kb | Beaver-lg 2.4Mb |
| Belfield (Stark) | Belfield-sm 101Kb | Belfield-lg 184Kb |
| Bisbee-Big Coulee (Towner) - Updated | Bisbee Big C-sm 254Kb | Bisbee Big C-lg 2.7Mb |
| Blacktail (Williams) - Udated | Blacktail-sm 285Kb | Blacktail-lg 1.8Mb |
| Blickensderfer (Hettinger) | Blickensderfer-sm 53Kb | Blickensderfer-lg 244Kb |
| Blumhardt (McIntosh) | Blumhardt-sm 62Kb | Blumhardt-lg 316Kb |
| Bowman-Haley (Bowman) - Updated | Bowman Hal-sm 286Kb | Bowman Hal-lg 2.6Mb |
| Braddock (Emmons) | Braddock-sm 170Kb | Braddock-lg 294Kb |
| Brekken (McLean) | Brekken-sm 138Kb | Brekken-lg 543Kb |
| Brewer (Cass) | Brewer-sm 156Kb | Brewer-lg 265Kb |
| Brush (McLean) | Brush-sm 261Kb | Brush-lg 2.6Mb |
| Buffalo (Sargent) | Buffalo-sm 617Kb | Buffalo-lg 3.4Mb |
| Buffalo Lodge (McHenry) | Buffalo Lodg-sm 177Kb | Buffalo Lodg-lg 283Kb |
| Bylin (Walsh) | Bylin-sm 127Kb | Bylin-lg 233Kb |
| Name of Water (County) |
New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Camel Hump (Golden Valley) | Camel Hump-sm 200Kb | Camel Hump-lg 305Kb |
| Carbury (Bottineau) | Carbury-sm 171Kb | Carbury-lg 282Kb |
| Carlson, North (Ward) | Carlson N-sm 609Kb | Carlson N-lg 2.8Mb |
| Carlson, South (Ward) | Carlson S-sm 769Kb |
Carlson S-lg 3Mb |
| Carpenter (Rolette) - Updated | Carpenter-sm 175Kb | Carpenter-lg 1.8Mb |
| Casselton (Cass) | Casselton-sm 756Kb | Casselton-lg 3.1Mb |
| Castle Rock (Hettinger) | Castle Rock-sm 91Kb | Castle Rock-lg 178Kb |
| Cavanaugh (Ramsey) | Cavanaugh-sm 137Kb | Cavanaugh-lg 294Kb |
| Cedar (Slope) | Cedar-sm 198Kb | Cedar-lg 423Kb |
| Cherry (Kidder) | Cherry-sm 595Kb | Cherry-lg 3.7Mb |
| Clark (Stutsman) | Clark-sm 673Kb | Clark-lg 2.2Mb |
| Clausen Springs (Barnes) | Clausen Spr-sm 134Kb | Clausen Spr-lg 879Kb |
| Coldwater (McIntosh) | Coldwater-sm 130Kb | Coldwater-lg 235Kb |
| Cottonwood Lake (McHenry) | Cottonwood-sm 719Kb | Cottonwood-lg 3.2Mb |
| Cottonwood (Williams) | Cottonwoo-sm 122Kb | Cottonwoo-lg 244Kb |
| Crooked (McLean) - Updated | Crooked-sm 271Kb |
Crooked-lg 3Mb |
| Crown Butte (Morton) | Crown Butte-sm 114Kb | Crown Butte-lg 321Kb |
| Crystal Springs (Kidder) | Crystal Springs-sm 663Kb | Crystal Springs-lg 3.4Mb |
| Custer Mine (McLean) | Custer Mine-sm 651Kb | Custer Mine-lg 2.3Mb |
| Danzig (Morton) | Danzig-sm 192Kb | Danzig-lg 692Kb |
| Darling (Renville) - 6 Maps | Darling-sm Overview 513Kb Darling-Dam-sm 723Kb Lower End-sm 791Kb Grano Crossing-sm 886Kb Greene Crossing-sm 836Kb Darling-sm Headwaters 812Kb |
Darling-lg Overview 1.5Mb Darling-Dam-lg 1.5Mb Lower End-lg 1.6Mb Grano Crossing-lg 1.9Mb Greene Crossing-lg 1.8Mb Darling-lg Headwaters 1.9Mb |
| Davis (Slope) | Davis-sm 141Kb | Davis-lg 249Kb |
| Dead Colt Creek (Ransom) | Dead Colt-sm 205Kb | Dead Colt-lg 290Kb |
| Devils Lake (Ramsey) - 8 Maps - Updated | Devils Lake-sm Overview 708Kb Pelican Lake-sm 445Kb Minnewaukan Flats-sm 570Kb Six Mile Bay-sm 339Kb Main Bay/Creel Bay-sm 596Kb East Bay-sm 584Kb Black Tiger Bay-sm 489Kb East Devils Lake-sm 417Kb |
Devils Lake-lg Overview 3.5Mb Pelican Lake-lg 2.3Mb Minnewaukan Flats-lg 2.5Mb Six Mile Bay-lg 2.8Mb Main Bay/Creel Bay-lg 2.5Mb East Bay-lg 2.4Mb Black Tiger Bay-lg 2.6Mb East Devils Lake-lg 2.8Mb |
| Diamond (LaMoure) - New | Diamond-sm 250Kb | Diamond-lg 2Mb |
| Dickinson Dike (Stark) |
Dickinson D-sm 135Kb |
Dickinson D-lg 227Kb |
| Dion (Rolette) | Dion-sm 148Kb | Dion-lg 245Kb |
| Dry (McIntosh) - Updated | Dry-sm 323Kb | Dry-lg 2.7Mb |
| Elsie (Richland) | Elsie-sm 142Kb | Elsie-lg 495Kb |
| Epping-Springbrook (Williams) | Epping Spr-sm 121Kb | Epping Spr-lg 675Kb |
| Name of Water (County) |
New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Fish Creek (Morton) | Fish Creek-sm 215Kb | Fish Creek-lg 307Kb |
| Flood (LaMoure) | Flood-sm 736Kb | Flood-lg 3Mb |
| Fordville (Grand Forks) | Fordville-sm 175Kb | Fordville-lg 817Kb |
| Frettim (Kidder) | Frettim-sm 144Kb | Frettim-lg 229Kb |
| Froelich (Sioux) - Updated | Froelich-sm 251Kb | Froelich-lg 2.4Mb |
| Garrison Div. Canal (McLean) | Garrison D-sm 508Kb | Garrison D-lg 2.7Mb |
| Gascoyne (Bowman) - Updated | Gascoyne-sm 134Kb | Gascoyne-lg 2.2Mb |
| Golden N (Steele) | Golden N-sm 143Kb | Golden N-lg 237Kb |
| Golden S (Steele) | Golden S-sm 250Kb | Golden S-lg 404Kb |
| Goose (Wells) | Goose-sm 744Kb | Goose-lg 2.8Mb |
| Grass (Richland) | Grass-sm 660Kb | Grass-lg 3.3Mb |
| Gravel (Rolette) | Gravel-sm 208Kb | Gravel-lg 326Kb |
| Green (McIntosh) | Green-sm 383Kb | Green-lg 477Kb |
| Harmony (Mercer) | Harmony-sm 788Kb | Harmony-lg 2.6Mb |
| Harvey (Wells) | Harvey-sm 171Kb | Harvey-lg 288Kb |
| Heart Butte/Tschida (Grant) - 5 Maps | Heart-sm Overview 104Kb Dam-sm 368Kb Crappie Creek-sm 378Kb Kahler's Point-sm 251Kb Headwaters-sm112Kb |
Heart-lg Overview 409Kb Dam-lg 473Kb Crappie Creek-lg 463Kb Kahler's Point-lg 340Kb Headwaters-lg 207Kb |
| Heckers (Sheridan) | Heckers-sm 120Kb | Heckers-lg 624Kb |
| Hehn-Schaffer (Stutsman) | Hehn-Schaffer-sm 585Kb | Hehn-Schaffer-lg 2.8Mb |
| Heinrich-Martin (LaMoure) | Heinrich Mar-sm 125Kb | Heinrich Mar-lg 410Kb |
| Hiddenwood (Ward) | Hiddenwood-sm 122Kb | Hiddenwood-lg 691Kb |
| Holmes (McLean) | Holmes-sm 182Kb | Holmes-lg 690Kb |
| Homme (Walsh) | Homme-sm 157Kb | Homme-lg 278Kb |
| Hooker (Rolette) | Hooker-sm 108Kb | Hooker-lg 213Kb |
| Hoskins (McIntosh) | Hoskins-sm 642Kb | Hoskins-lg 3.8Mb |
| Name of Water (County) |
New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Ilo (Dunn) | Ilo-sm 706Kb | Ilo-lg 2.4Mb |
| Indian Creek (Hettinger) | Indian Creek-sm 207Kb | Indian Creek-lg 332Kb |
| Isabel (Kidder) | Isabel-sm 659Kb | Isabel-lg 3.7Mb |
| Iverson (Williams) | Iverson-sm 104Kb |
Iverson-lg 170Kb |
| Jamestown (Stutsman) | Jamestown-sm 1.3Mb | Jamestown-lg 2.7Mb |
| Jasper (Kidder) | Jasper-sm 840Kb | Jasper-lg 1.5Mb |
| Jensen (Rolette) | Jensen-sm 112Kb | Jensen-lg 219Kb |
| Josephine (Kidder) | Josephine-sm 287Kb | Josephine-lg 378Kb |
| Juanita (Foster) | Juanita-sm 632Kb | Juanita-lg 3.6Mb |
| Kalmbach (LaMoure) | Kalmbach-sm 684Kb | Kalmbach-lg 2.4Mb |
| Kettle (Williams) | Kettle-sm 123Kb | Kettle-lg 251Kb |
| Kota Ray (Williams) | Kota Ray-sm 108Kb | Kota Ray-lg 210Kb |
| Kulm-Edgeley (LaMoure) | Kulm-Edgeley-sm 731Kb | Kulm-Edgeley-lg 2.2Mb |
| LaMoure (LaMoure) - Updated | LaMoure-sm 317Kb | LaMoure-lg 2.7Mb |
| Langdon (Cavalier) | Langdon-sm 530Kb | Langdon-lg 770Kb |
| Laretta (Nelson) | Laretta-sm 669Kb | Laretta-lg 2.6Mb |
| Larimore (Grand Forks) - Updated | Larimore-sm 209Kb | Larimore-lg 1.4Mb |
| Leland (McKenzie) | Leland-sm 187Kb | Leland-lg 268Kb |
| Lemmon, N (Adams) - Updated | Lemmon-sm 211Kb | Lemmon-lg 915Kb |
| Limesand-Seefeldt (LaMoure) | Limesand-Seefeldt-sm 631Kb | Limesand-Seefeldt-lg 2.6Mb |
| Lightning (McLean) | Lightning-sm 82Kb | Lightning-lg 848Kb |
| Long (Bottineau) - Updated | Long-Bott-sm 177Kb | Long-Bott-lg 2.5Mb |
| Long (McLean) - Updated | Long-sm 198Kb | Long-lg 2.8Mb |
| Lutz (Bowman) | Lutz-sm 82Kb | Lutz-lg 137Kb |
| Name of Water (County) |
New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Matejcek (Walsh) | Matejcek-sm 131Kb | Matejcek-lg 789Kb |
| McClusky/Hoffer, S (Sheridan) - Updated | McClusky, S-sm 798Kb | McClusky, S-lg 3.2Kb |
| McDowell (Burleigh) | McDowell-sm 172Kb | McDowel-lg 361Kb |
| McGregor (Williams) - Updated | McGregor-sm 213Kb | McGregor-lg 1.9Mb |
| McLeod (Williams) | McLeod-sm 125Kb | McLeod-lg 241Kb |
| McVille (Nelson) | McVille-sm 126Kb | McVille-lg 392Kb |
| Metigoshe (Bottineau) | Metigoshe-sm 350Kb | Metigoshe-lg 620Kb |
| Mirror (Adams) | Mirror-sm 71Kb | Mirror-lg 700Kb |
| Moon (Barnes) | Moon-sm 179Kb | Moon-lg 266Kb |
| Mooreton (Richland) | Mooreton-sm 122Kb | Mooreton-lg 198Kb |
| Mott Watershed (Hettinger) | Mott Waters-sm 145Kb | Mott Waters-lg 242Kb |
| Mt. Carmel (Cavalier) | Mt. Carmel-sm 688Kb | Mt. Carmel-lg 2.9Mb |
| Mundt (Logan) | Mundt-sm 743Kb | Mundt-lg 2.7Mb |
| Nelson (Oliver) | Nelson-sm 189Kb | Nelson-lg 298Kb |
| New Johns (Burleigh) | New Johns-sm 170Kb | New Johns-lg 781Kb |
| Nieuwsma (Emmons) | Nieuwsma-sm 697Kb | Nieuwsma-lg 2Mb |
| Northgate (Burke) | Northgate-sm 143Kb | Northgate-lg 277Kb |
| Nygren (Morton) | Nygren-sm 106Kb | Nygren-lg 191Kb |
| Odland (Golden Valley) | Odland-sm 145Kb | Odland-lg 375Kb |
| OWLS Pond (Burleigh) - Updated | Owls-sm 235Kb | Owls-lg 3.4Mb |
| Name of Water (County) |
New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Park E (McLean) - Updated | Park East-sm 240Kb | Park East-lg 2.5Mb |
| Park W (McLean) - Updated | Park West-sm 205Kb | Park West-lg 2.6Mb |
| Patterson (Stark) - Updated | Patterson-sm 279Kb | Patterson-lg 2.6Mb |
| Pheasant (Dickey) | Pheasant-sm 156Kb | Pheasant-lg 421Kb |
| Pipestem (Stutsman) - Updated | Pipestem-sm 290Kb | Pipestem-lg 3Mb |
| Powers (Burke) | Powers-sm 292Kb | Powers-lg 434Kb |
| Raleigh (Grant) - Updated | Raleigh-sm 256Kb | Raleigh-lg 1.7Mb |
| Red Willow (Griggs) | Red Willow-sm 169Kb | Red Willow-lg 294Kb |
| Renwick (Pembina) | Renwick-sm 109Kb | Renwick-lg 684Kb |
| Rice (Emmons) | Rice-Emmon-sm 164Kb | Rice-Emmon-lg 235Kb |
| Rice (Ward) | Rice Ward-sm 121Kb | Rice Ward-lg 237Kb |
| Riverdale Spillway (McLean) | Riverdale Spi-sm 158Kb | Riverdale Spi-lg 456Kb |
| Round (Kidder) | Round-sm 651Kb | Round-lg 2.4Mb |
| Rudolph (Logan) | Rudolph-sm 215Kb | Rudolph-lg 293Kb |
| Sand (Pierce) - Updated | Sand-sm 120Kb | Sand-lg 648Kb |
| Sather (McKenzie) | Sather-sm 187Kb | Sather-lg 297Kb |
| Schlecht-Thom (LaMoure) | Schlecht-Thom-sm 709Kb | Schlecht-Thom-lg 2.8Mb |
| Schlecht-Weixel (LaMoure) | Schlecht W-sm 110Kb | Schlecth W-lg 188Kb |
| Schlenker/Lehr (LaMoure) - Updated | Schlenker (Lehr)-sm 205Kb | Schlenker (Lehr)-lg 475Kb |
| School Section (Rolette) | School Section-sm 792Kb | School Section-lg 3Mb |
| Sheep Creek (Grant) - Updated | Sheep Creek-sm 235Kb | Sheep Creek-lg 1.9Mb |
| Short Creek (Burke) | Short Creek-sm 216Kb | Short Creek-lg 364Kb |
| Sibley (Griggs) | Sibley-sm 688Kb | Sibley-lg 1.5Mb |
| Silver (Sargent) | Silver-sm 656Kb | Silver-lg 3Mb |
| Skjermo (Divide) | Skjermo-sm 114Kb | Skjermo-lg 395Kb |
| Smishek (Burke) - Updated | Smishek-sm 184Kb | Smishek-lg 2.5Mb |
| Sprague (Sargent) | Sprague-sm 657Kb | Sprague-lg 3.5Mb |
| Spiritwood (Stutsman) - Updated | Spiritwood-sm 319Kb | Spiritwood-lg 2.4Mb |
| Spring (Bowman) | Spring-sm 121Kb | Spring-lg 222Kb |
| Spring Lake Ponds (Williams) | Spring Lake-sm 143Kb | Spring Lake-lg 239Kb |
| St. Mary's (Barnes) | St. Mary's-sm 707Kb | St. Mary's-lg 1.5Mb |
| Stanley Pond (Mountrail) | Stanley Pond-sm 92Kb | Stanley Pond-lg 175Kb |
| Stanley Reservoir (Mountrail) | Stanley Res-sm 87Kb | Stanley Res-lg 603Kb |
| Strawberry (Bottineau) - Updated | Strawberry-Bott-sm 169Kb | Strawberry-Bott-lg 1.8Mb |
| Strawberry (McLean) | Strawberry-sm 152Kb | Strawberry-lg 260Kb |
| Stump (Nelson) | Stump-sm Overview 527Kb Northwest-sm 292Kb East Central-sm 440Kb Southeast-sm 423Kb Southwest-sm 418Kb |
Stump-lg Overview 2.8Mb Northwest-lg 2.3Mb East Central-lg 2.2Mb Southeast-lg 2.4Mb Southwest-lg 1.8Mb |
| Sweetbriar (Morton) | Sweet Bri-sm 199Kb | Sweet Bri-lg 529Kb |
| Sykeston (Wells) | Sykeston-sm 146Kb | Sykeston-lg 417Kb |
| Name of Water | New Map (color contours) |
New Map (color contours, photo background) |
|---|---|---|
| Tewaukon (Sargent) | Tewaukon-sm 634Kb | Tewaukon-lg 4.2Mb |
| Tioga (Williams) | Tioga-sm 107Kb | Tioga-lg 629Kb |
| Tolna (Nelson) | Tolna-sm 117Kb | Tolna-lg 568Kb |
| Trenton (Williams) | Trenton-sm 195Kb | Trenton-lg 310Kb |
| Twin (LaMoure) - New | Twin-sm 319Kb | Twin-lg 3Mb |
| Upsilon (Rolette) | Upsilon-sm 287Kb | Upsilon-lg 443Kb |
| Velva Sportsman (Ward) | Velva Sportsm-sm 95Kb | Velva Sportsm-lg 371Kb |
| Warsing (Eddy) | Warsing-sm 860Kb | Warsing-lg 1Mb |
| White Earth (Mountrail) | White Earth-sm 143Kb | White Earth-lg 457Kb |
| Whitman (Nelson) | Whitman-sm 121Kb | Whitman-lg 782Kb |
| Williams (Kidder) | Williams-sm 128Kb | Williams-lg 211Kb |
| Wilson (Dickey) | Wilson-sm 93Kb | Wilson-lg 581Kb |
| Wood (Benson) | Wood-sm 893Kb | Wood-lg 2.5Mb |